Welcome to apnakse.com

APNAKSE.COM is an Pakistan financial and economical reseach based analytic journal. Karachi Stock Exchange (KSE) has been taken as an integral part of this website, where you would find full and final package of live daily free KSE market updates, online hot News, advice, other people opinions and prediction crunch on daily bases about the best market selling shares. Book mark (add to favorites) this website for your daily updates, Thanks.

Daily KSE - What’s Next Big Thing ? Rss

KSE Green Day 04th March, 2009 : 200 Points Plus

Posted by abasits | Posted in Daily KSE, KSE Advice, KSE Crunch, KSE Gimmick, KSE Live Update, KSE News, KSE Predictions, KSE Trend, Karachi Stock Exchange | Posted on 04-03-2009

AOA,

Great!.
200 points positive and upper locks have turned day mood to green. Cement, petroleum, and almost all the sector doing well. 69,388 trasactions were recorded including 213 advanced while 59 were in decline trend. 11 remain unchanged. OGDC, Bank Alfalah, Zeal Pak,  Jhangeer Sidd. and NIB are the leaders of the day.

Have A Look!..

 Oil and Gas Dev Co. 27,400 57.08 57.09 14,200 57.09 2.66 9,482,100
  Bank Al-Falah(R)SPOT 3,500 0.64 0.65 46,000 0.65 0.41 7,777,300
  Bank Al-Falah 25,700 11.78 11.79 6,200 11.79 0.77 7,688,900
  Zeal Pak. 350,000 0.31 0.32 7,000 0.32 0.06 7,142,000
  Jah.Sidd. Co. 373,400 26.71 0.00 0 26.71 1.27 6,478,800
  NIB Bank 27,500 4.60 4.61 14,500 4.60 0.27 5,834,000
  Fauji Fert Bin Qasim 11,500 18.58 0.00 0 18.58 1.00 5,553,000
  National Bank 576,100 66.19 0.00 0 66.19 3.15 5,259,000
  D.G.K.Cement 58,100 16.41 0.00 0 16.41 1.00 3,742,400
  Hub Power 3,500 18.10 18.15 1,500 18.15 0.97 3,693,500
  P.T.C.L.A 2,000 15.26 15.30 1,200 15.30 0.54 3,656,200
  Netsol Technol. 700 20.19 20.20 3,000 20.20 0.94 3,593,700
  Azgard Nine 7,000 20.11 20.18 500 20.10 0.30 3,168,500
  United Bank 142,300 43.26 0.00 0 43.26 2.06 3,166,900
  Fauji FertilizXDXB 1,000 78.05 78.10 2,300 78.05 1.73 2,886,200
  TRG Pakistan 21,000 1.67 1.69 3,500 1.69 0.10 2,610,500
  Lucky Cement 71,600 36.13 0.00 0 36.13 1.72 2,432,200
  Engro Chem. 118,800 112.74 0.00 0 112.74 5.36 2,357,100
  Arif Habib Sec. 127,800 23.08 0.00 0 23.08 1.09 2,273,600
  ICI Pakistan 4,700 75.00 75.10 1,000 75.00 2.02 2,232,500
  Pak Oilfields Ltd. 86,500 122.65 0.00 0 122.65 5.84 1,886,200
  Pak Petroleum Ltd. 700 149.00 0.00 0 149.00 7.09 1,700,300
  Lafarge Pakistan Cem 1,500 3.02 3.03 25,000 3.02 0.02 1,658,000
  Pace (Pak) Ltd. 3,000 7.15 7.18 9,500 7.15 0.89 1,596,500
  Kot Addu Power XD 2,600 32.90 33.00 66,600 33.00 -0.01 1,579,100
  MCB Bank Ltd. 259,800 129.31 0.00 0 129.31 6.15 1,558,300
  JS Bank Ltd 500 5.08 5.10 2,500 5.10 0.49 1,501,500
  Nishat Mills Limited 104,100 23.53 0.00 0 23.53 1.12 1,383,700
  Bosicor Pakistan 8,500 5.34 5.37 4,500 5.37 0.24 1,302,500
  B.O.Punjab 1,100 9.75 9.80 12,900 9.75 0.78 1,259,800

Share/Save/Bookmark

Comments

  1. Why have you stopped writing? Are you ok.
    Your posts were really helpful for a novice like me.

Post a comment