Aug
31
Histroy: First Five Decades Of Pakistan Economy
Posted by abasits | Posted in Pakistan Business, Pakistan Import And Export, pakistan economy | Posted on 31-08-2008
This is a chart of trend of gross domestic product of Pakistan at market prices estimated by the International Monetary Fund with figures in millions of Pakistani Rupees.
| Year | Gross Domestic Product | US Dollar Exchange | Inflation Index (2000=100) |
|---|---|---|---|
| 1960 | 100 | 4.76 Pakistani Rupees | |
| 1980 | 283,460 | 9.90 Pakistani Rupees | 21 |
| 1985 | 569,114 | 16.28 Pakistani Rupees | 30 |
| 1990 | 1,029,093 | 21.41 Pakistani Rupees | 41 |
| 1995 | 2,268,461 | 30.62 Pakistani Rupees | 68 |
| 2000 | 3,826,111 | 51.64 Pakistani Rupees | 100 |
| 2005 | 6,581,103 | 60.40 Pakistani Rupees | 126 |


